Historic Stock Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $24.44 | 70,996 | 1:1 | $24.25 | $24.49 | $24.20 |
May 24, 2022 | $24.36 | 107,761 | 1:1 | $24.30 | $24.41 | $24.21 |
May 25, 2022 | $24.73 | 76,854 | 1:1 | $24.36 | $24.77 | $24.28 |
May 26, 2022 | $24.46 | 303,082 | 1:1 | $24.75 | $24.92 | $24.46 |
May 27, 2022 | $24.67 | 324,577 | 1:1 | $24.69 | $24.73 | $24.46 |
Year End Stock Prices
NOTE: The closing price, day's high, day's low, and day's volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The split adjustment factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.